Professional Metal Stamping Parts Processing and Manufacturing
Capability & Advantage: Product Photo: Flow Chart:
Basic Info.
Model NO. | stamping parts 160 |
Processing Capacity 2 | Length: 1mm-3000mm |
Processing Capacity | Material Thickness: 0.2mm-25mm |
Drawing File | Setp, Lgs, Pdf |
Advantage | Strong Engineering Support |
Quality | 100% Inspection on Critical Dimensions |
Size | Standard or Customized |
Color | Natural or Customized |
Delivery Date | Short |
Transport Package | Pearl Cotton and Bubble Bag, Carton Box and Seal |
Trademark | WILLSR |
Origin | Shenzhen |
HS Code | 7326909890 |
Production Capacity | 8000PCS/Month |
Product Description
Capability & Advantage:Material: | Stainless steel, Carbon steel, Brass, Bronze, Iron, Aluminum alloy, Nylon, SPCC, SECC, etc |
Processing Method: | Grinding, Welding, CNC machining, Turning, Milling, Stamping, Sheet metal, Assembly, Punching |
Surface treatment: | Anodizing, Sandblast, Electroplating, Powder coating, Liquid Painting, PVD, Electrolytic polishing, ect. |
Gerenal Tolerance: | ±0.1mm,100% QC quality inspection before delivery, can provide quality inspection form. |
Specification: | OEM/ODM, make per customer' s drawing or sample |
Documents available: | ISO certificate, material SGS testing reports, products certificate |
Experience: | 10+ years field experienceRich experience in Small Volume & Large variety |
Sample Cost: | Free of Sample Cost. Normally is USD 35~110 per Style Of Special Design We Need Sample Charge, Can Refund when You Have Official Bulk Order. |
Product Photo:
Flow Chart:
FAQ | ||||||||
Q1. | What is your main products? | |||||||
A1: | Our main products are sheet metal parts, chassis, cabinet, deep drawn parts, stamping parts and machined parts. | |||||||
Q2. | How to ensure that every process's quality? | |||||||
A2: | Each process has the quality control department to ensure the quality of each product. We check the quality of products during production and at the end of shipment. | |||||||
Q3. | How long is your delivery time? | |||||||
A3: | Our delivery time is generally 30 to 45 days. Or according to the quantity. | |||||||
Q4. | What is your payment method? | |||||||
A4: | 30% value of T/T in advance and other 70% balance on B/L copy. For small order less than 1000USD, would suggest you pay 100% in advance to reduce the bank charges. | |||||||
Q5: | Can u customize my products in special shape? | |||||||
A5: | Yes,we can offer OEM and ODM | |||||||
Q6: | Can I I t get a a e sample r for testing? | |||||||
A6: | We will offer free or charged samples depends on the products. |
Send to us